| Premier Plus Protection Plans | Selling Price | |
| 6 year - 75k miles | $50 deductible | $1,399 |
| 6 year - 100k miles | $50 deductible | $1,599 |
| 7 year - 75k miles | $50 deductible | $1,599 |
| General Maintenance | Selling Price | |
| xA - xB - tC General Maintenance | ||
| General Service | Replace engine oil and filter | $39.95 |
| Transmission fluid flush | $149.95 | |
| 4 wheel alignment | $69.95 | |
| Tire balance | $36.95 | |
| Capitol Scion Customer Value Proposition | If your Scion was purchased at Capitol Scion... | |
| Car wash with every service/vac | No Charge | |
| Scheduled Maintenance | ||
| xA - xB - tC Scheduled Maintenance | ||
| 5,000 Miles or 4 Months | (Same for 25K/35K/55K/65K/85K/95K/115K) | |
| Factory Maintenance | Rotate Tires | $44.95 |
| - Ball joints and dust covers | ||
| - Drive shaft boots | ||
| - Nuts and bolts on chassis and body | ||
| Rotate Tires | ||
| 10,000 Miles or 12 Months | Replace engine oil and oil filter | $90.00 |
| Rotate tires and set pressure | ||
| Visually inspect brake linings/drums and brake pads/discs | ||
| Tighten drive shaft bolt | ||
| Balance Tires | ||
| 15,000 Miles or 18 Months | Replace engine oil and oil filter | $115.00 |
| Replace cabin air filter and clean and test battery |
||
| Rotate tires and set pressure | ||
| Visually inspect brake linings/drums and brake pads/discs | ||
| Inspect the following... | ||
| -- Inspect/top off all fluids | ||
| -- Ball joints and dust covers | ||
| -- Brake lines and hoses | ||
| -- Drive shaft boots | ||
| -- Engine coolant | ||
| -- Exhaust pipes and mountings | ||
| -- Steering gear box | ||
| -- Steering linkage and boots | ||
| 20,000 Miles or 24 Months | Replace engine oil and oil filter | $90.00 |
| Rotate tires and set pressure | ||
| Visually inspect brake linings/drums and brake pads/discs | ||
| Tighten drive shaft bolt | ||
| Balance Tires | ||
| 25,000 Miles or 30 Months | Replace engine oil and oil filter | $44.95 |
| Rotate tires and set pressure | ||
| Visually inspect brake linings/drums and brake pads/discs | ||
| 30,000 Miles or 36 Months | Replace engine oil and oil filter | $310.00 |
| Replace cabin air filter | ||
| Rotate tires and set pressure /balance all 4 tires | ||
| Tighten drive shaft bolt | ||
| Replace engine air filter | ||
| Replace spark plugs (xA and xB) | ||
| Inspect the following... | ||
| -- Ball joints and dust covers | ||
| -- Brake lines and hoses | ||
| -- Brake linings/drums and brake pads/discs | ||
| -- Differential oil | ||
| -- Drive shaft boots | ||
| -- Engine coolant | ||
| -- Exhaust pipes and mountings | ||
| -- Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | ||
| -- Fuel tank cap gasket | ||
| -- Radiator core and condenser | ||
| -- Steering gear box | ||
| -- Steering linkage and boots | ||
| -- Transmission fluid or oil | ||
| 35,000 Miles or 42 Months | Replace engine oil and oil filter | $44.95 |
| Rotate tires and set pressure | ||
| Visually inspect brake linings/drums and brake pads/discs | ||
| 40,000 Miles or 48 Months | Replace engine oil and oil filter | $90.00 |
| Rotate tires and set pressure | ||
| Visually inspect brake linings/drums and brake pads/discs | ||
| Tighten drive shaft bolt | ||
| Balance Tires | ||
| 45,000 Miles or 54 Months | Replace engine oil and oil filter | $115.00 |
| Replace cabin air filter and clean and test battery |
||
| Rotate tires and set pressure | ||
| Visually inspect brake linings/drums and brake pads/discs | ||
| Inspect the following... | ||
| -- Inspect/top off all fluids | ||
| -- Ball joints and dust covers | ||
| -- Brake lines and hoses | ||
| -- Drive shaft boots | ||
| -- Engine coolant | ||
| -- Exhaust pipes and mountings | ||
| -- Steering gear box | ||
| -- Steering linkage and boots | ||
| 50,000 Miles | Rotate/Balance Tires | $90.00 |
| Clean and test battery | ||
| Replace engine oil and oil filter | ||
| Inspect All Fluids | ||
| 55,000 Miles | Rotate Tires | $44.95 |
| Replace engine oil and oil filter | ||
| Inspect All Fluids | ||
| 60,000 Miles | Replace engine oil and oil filter | $279.95 |
| Rotate tires and set pressure /balance all 4 tires | ||
| Tighten drive shaft bolt | ||
| Replace engine air filter | ||
| Replace spark plugs (xA and xB) | ||
| Inspect the following... | ||
| -- Ball joints and dust covers | ||
| -- Brake lines and hoses | ||
| -- Brake linings/drums and brake pads/discs | ||
| -- Differential oil | ||
| -- Drive shaft boots | ||
| -- Engine coolant | ||
| -- Exhaust pipes and mountings | ||
| -- Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | ||
| -- Fuel tank cap gasket | ||
| -- Radiator core and condenser | ||
| -- Steering gear box | ||
| -- Steering linkage and boots | ||
| -- Transmission fluid or oil |