| Term | Zone 1+ (720+) | Zone 1 (719-690) | Zone 2 (689-670) | Zone 3 (669-650) | Zone 4 (649-630) | Zone 5 (629-610) | Zone 6 (609-580) | Zone 7 (579-520) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
| Platinum Protection | 7 Year - 75,000 Miles | Please Call |
| Platinum Protection | 6 Year - 100,000 Miles | Please Call |
| Platinum Protection | 6 Year - 75,000 Miles | Please Call |
| Platinum Protection | 5 Year - 60,000 Miles | Please Call |
| Platinum Protection | 4 Year - 65,000 Miles | Please Call |
| Platinum Protection | 3 Year - 50,000 Miles | Please Call |
| Gold Protection | 7 Year - 100,000 Miles | Please Call |
| Gold Protection | 7 Year - 75,000 Miles | Please Call |
| Gold Protection | 6 Year - 100,000 Miles | Please Call |
| Gold Protection | 6 Year - 75,000 Miles | Please Call |
| Gold Protection | 5 Year - 100,000 Miles | Please Call |
| Gold Protection | 5 Year - 80,000 Miles | Please Call |
| Gold Protection | 5 Year - 60,000 Miles | Please Call |
| Gold Protection | 3 Year - 80,000 Miles | Please Call |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
2575 Mission St. SE
Salem, OR 97302